Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | NIL |
Model No. | SRK 1100 |
Product / Goods Details | COLD ROOM |
Relative Humidity | NIL |
Automation Grade | Fully Automatic, Semi-Automatic, 1 |
Design Type | PANEL |
Duration of Storage | any time |
Type of Storage House | Individual |
Phase | SINGE/THREE PHASE |
Refrigeration Machine In Hp | 2.5 hp |
Preferred Location of Storage | cold room |
Voltage (V) | 380 V |
Minimum Order Quantity | 1 no |
Warranty | 2 |
Carbon Dioxide | NIL |
Color | nil |
Condition | New |
Voltage(V) | 230/415 |
Floor Insulation Type | SLABS/CHEQURED SHEET |
Door Type | hindge |
Height | nil |
Temperature (Celsius) | 0 to 20 deg c |
Built Type | pre fabricatred |
Surface Treatment | nill |
Compressor Make | hermatic |
Power Range | 230/415 |
Weight | 100000 |
Pressure | NIL |
Density Of Floor Panels | 60 to 150 |
Size | 10*10*10 |
Finish | new |
Capacity / Size of Storage | 10000 |
Shape | good |
Brand | frost freeze |
Application | walk in cold room, |
Power | 1 |
Body Rack Material | PUF |
Door Dimension | 1000*800*60 mm |
No of doors | 1 |
Air Flow | 2500 cfm |
Cooling System | dx system |
Panel Density | 60 - 150 mm |
Floor Type | concrete |
Panel Thickness | 0.5mm |
Number Of Door | 1 |
Product Features | quality |
Fire Retardant | yes |
Insulation | puf |
Surface | puf slabs |
Surface Of Panels Thickness | 60 mm |
Noise | nil |
Service Location | ALL OVER INDIA |
Total Area | 100 sq.ft |
Frequencey Hertz | 50 |
Internal Fittings | FLASHINGS |
Usage | cool the products |
Piping Insulation Free With Each Machine | free |
Temperature | -5 Celsius ~ +10 Celsius, -25 Celsius ~ +18 Celsius, - 10 to - 35 Degree C, -40 Celsius ~+18 Celsius |
Additional Information: