Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 Ton |
Brand | Frost Freeze |
Temperature Range | 18 to 22 deg C |
Automation Grade | Automatic |
Chamber Size | 10 x 10 x 10 |
Voltage | 230 V |
Suited for Fruits | Banana |
Compressor Make | Frost Freeze |
Compressor Type | Sealed |
Insulation Material | PUF |
Insulation Thickness | 60 mm |
Power | 2 kw |
Refrigerant | R22 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10000 |
Dimensions | 10*10*10 |
Weight | 1000 |
Application | FRUITS |
Model | 1106 |
Voltage (V) | 230/415 |
Voltage | 240 /380 V |
Frequency | 50/60HZ |
Insulation | G.I |
Coating | SS / G.I |
Product Type | NILL |
Design | NIL |
Condition | New |
Relative Humidity (%) | 200 |
Wall Panel | PUF |
Refrigerant | R 404A |
Automation Grade | Automatic |
Door Type | INSULATED DOOR |
Temperature Range | +18 TO +4 |
Door Dimension | 10*10*10 |
Power | 230/415 |
Power W | 2300 |
Product Goods Details | FRUITS VEGETABLESAND DAIRY PRODUCTS |
Type Of Service Provider | NIL |
Color | NIL |
Brand | FROST FREEZE |
Size (m) | 300 |
Size | 200 |
Material | SS |
Base Fabric | NIL |
Power Source | ELECTRICAL |
Material Grade | NIL |
Noise | NIL |
Insulation Value | NIL |
Tear Strength | 2 |
Panel Available | PUF |
Puf Density | 40 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000 |
Model | 11120 |
Voltage (V) | 230/415 |
Type Of Machines | 1 |
Power (Kw) | 2 |
Relative Humidity (%) | 200 |
Insulation | INSULTED |
Design | Customized |
Product Type | AUTOMATED |
Frequency (Hz) | 50/60 |
Condition | New |
Wall Panel | 60 |
Refrigerant | R22 |
Door Type | HINGE TYPE |
Temperature Range | 0 TO 18 |
Size | 10*10*10 |
Material | SS/G.I |
Automatic Grade | Automatic |
Insulation Value | 2 |
Panel Available | NIL |
Puf Density | 60 |
Brand/Make | FROST FREEZE |
Ripening is the process by which fruits attain their desirable flavor, quality, color, palatable nature and other textural properties. Ripening is associated with change in composition i.e. conversion of starch to sugar. On the basis of ripening behavior, fruits are classified as climacteric and non-climacteric fruits.
During the ripening process the fruits emit ethylene along with increased rate of respiration. Ripe fruits are soft and delicate and generally cannot withstand rigors of transport and repeated handling. These fruits are harvested hard and green, but fully mature and are ripened near consumption areas. Small dose of ethylene is used to induce ripening process under controlled conditions of temperature and humidity.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2000 |
Insulation Value | 100 |
Brand/Make | Frost Freeze |
Voltage (V) | 230/415 |
Model | 11120 |
Power (Kw) | 2300 |
Condition | New |
Insulation | SLAB |
Frequency (Hz) | 50/60 |
Coating | POWER COATED |
Design | NIL |
Relative Humidity (%) | 50 |
Wall Panel | 60 |
Automation Grade | Automatic |
Door Type | HINGE TYPE |
Color | NIL |
Size (m) | 100 |
Material | SS/G.I |
Temperature Range | 0 TO 18 |
Power Source | CURRENT |
Ripening is the process by which fruits attain their desirable flavor, quality, color, palatable nature and other textural properties. Ripening is associated with change in composition i.e. conversion of starch to sugar. On the basis of ripening behavior, fruits are classified as climacteric and non-climacteric fruits.
During the ripening process the fruits emit ethylene along with increased rate of respiration. Ripe fruits are soft and delicate and generally cannot withstand rigors of transport and repeated handling. These fruits are harvested hard and green, but fully mature and are ripened near consumption areas. Small dose of ethylene is used to induce ripening process under controlled conditions of temperature and humidity.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 |
Brand | FROST FREEZE |
Temperature Range | 18-22 Degree C |
Automation Grade | Automatic |
Usage/Application | BANANA |
Model Name/Number | 1 |
Brand/Make | Frost Freeze |
Chamber Size | 10 x 10 x 10 |
Voltage | 230 V |
Temperature | 18-22 Degree C |
Suited for Fruits | Banana |
Frequency | 50-60hz |
Compressor Make | Frost Freeze |
Compressor Type | Sealed |
Insulation Material | PUF |
Insulation Thickness | 60 |
Power | 2KW |
Refrigerant | R22 |
Material | GI |
Relative Humidity | 85 |
Wall Panel | 60 mm |
Size | ANY |
Design | CUBE |
Product Type | RIpening |
Panel Available | 1000 |
Puf Density | 40 kg\m3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 ton |
Brand | Frost Freeze |
Temperature Range | 18 to 22 deg C |
Automation Grade | Automatic |
Chamber Size | 10 x 10 x 10 |
Voltage | 230 V |
Suited for Fruits | Banana |
Compressor Make | Frost Freeze |
Compressor Type | Sealed |
Insulation Material | PUF |
Insulation Thickness | 60 mm |
Power | 2 Kw |
Refrigerant | R22 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 ton |
Brand | Frost Freeze |
Temperature Range | 18 to 22 deg C |
Automation Grade | Automatic |
Chamber Size | 10 x 10 x 10 |
Voltage | 230 V |
Suited for Fruits | Banana,Mango |
Compressor Make | Frost Freeze |
Compressor Type | Sealed |
Insulation Material | PUF |
Insulation Thickness | 60 mm |
Power | 2 Kw |
Refrigerant | R22 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 Ton |
Brand | Frost Freeze |
Temperature Range | 18 to 22 deg C |
Automation Grade | Automatic |
Chamber Size | 10 x 10 x 10 |
Voltage | 230 V |
Suited for Fruits | Banana, Mango |
Compressor Make | Frost Freeze |
Compressor Type | Sealed |
Insulation Material | PUF |
Insulation Thickness | 60 mm |
Power | 2 KW |
Refrigerant | R22 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 Ton |
Brand | Frost Freeze |
Temperature Range | 18 to 22 Deg C |
Automation Grade | Automatic |
Usage/Application | Ripening |
Model Name/Number | 1130 |
Brand/Make | Frost Freeze |
Chamber Size | 10 x 10 x 10 |
Voltage | 230 V |
Suited for Fruits | Banana,Mango |
Compressor Make | Frost Freeze |
Compressor Type | Sealed |
Insulation Material | PUF |
Additional Information: