Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | SS/G.I |
Ethylene Concentration | NIL |
Automation Grade | Fully Automatic |
Type | OUTDOOR |
Relative Humidity | NIL |
Product / Goods Details | nil |
Duration of Storage | 24hrs |
Brand | FROST FREEZE |
Design Type | SPILT |
Type of Storage House | Individual |
Dimension(L*W*H) | 10*10*10 |
Phase | SINGE/THREE PHASE |
Preferred Location of Storage | all over india |
Weight | 50 |
Capacity / Size of Storage | 2000 lit |
Model No | 1110 |
Condition | New |
Carbon Dioxide | NIL |
Warranty | 2 |
Floor Insulation Type | NIL |
Voltage(V) | 230/415 |
Temperature (Celsius) | 30 |
Door Type | NIL |
Surface Treatment | nill |
Density Of Floor Panels | NIL |
Finish | FINE |
Shape | NIL |
Overall Dimension (L*B*H in mm) | 3*2*3 |
Body Rack Material | NIL |
Panel Thickness | NIL |
Fire Retardant | NIL |
Insulation | NIL |
Noise | NIL |
Service Location | ALL OVER INDIA |
Power(W) | 230 |
Frequencey Hertz | 50/60 |
Internal Fittings | FLASHINGS |
Usage | cool the products |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | nil |
Capacity | 1000 |
Model No. | 1110 |
Product / Goods Details | COOL PRODUCTS |
Relative Humidity | NIL |
Automation Grade | Fully Automatic |
Design Type | NIL |
Duration of Storage | 24hrs |
Voltage (V) | 23/415 |
Type of Storage House | Individual |
Dimension(L*W*H) | 3*2*3 |
Material Grade | 1 |
Preferred Location of Storage | all over india |
Warranty | 2 |
Condition | New |
Carbon Dioxide | NIL |
Capacity / Size of Storage | NIL |
Voltage(V) | 230/415 |
Floor Insulation Type | NIL |
Temperature (Celsius) | 18 |
Surface Treatment | nill |
Weight | 100000 |
Density Of Floor Panels | NIL |
Finish | new |
Shape | good |
Brand | FROST FREEZE |
Material | SS/G.I |
Application | walk in cold room, |
Automatic Grade | Automatic |
Body Rack Material | NIL |
Door Dimension | NIL |
Panel Thickness | NIL |
Number Of Fans | 1-5 |
Max Temperature | -45 |
Fire Retardant | NIL |
Insulation | NIL |
Noise | NIL |
Service Location | ALL OVER INDIA |
Power(W) | 230 |
Frequencey Hertz | 50/60 |
Internal Fittings | FLASHINGS |
Usage | cool the products |
Voltage | 380 V |
Cooling Capacity | 2.2 ~ 14.46 kW |
Phase | 3 |
Frequency | 50 Hz |
SRK Offers split type refrigeration Units for walk-in-cold rooms. The refrigeration units are designed to suit Indian and international conditions. The range of SRK – refrigeration units are available in
Additional Information: