Product Details:
Minimum Order Quantity | 1 Piece |
Max Withstanding Temperature | -80 |
Brand | FROST FREEZE |
Density (kg/square M) | 40 |
Surface Treatment | INSULATED |
Density (kg/cm Cube) | 200 |
Density (kg/m Cube) | 60-200 |
Finishing | NIL |
Technique | NIL |
Surface Finishing | CLEAR |
Temperature (deg. Celsius) | -80 |
Weight | 10 |
Shape | RECTANGULAR |
Customisation | Customised |
Core Material | PUF |
Condition | New |
Tensile Strength (kg/square cm) | 2 |
Capacity (Ton) | 1 |
Packing Type | PUF WITH G.I POWDER COATED |
Color | NIL |
Material | G.I |
Surface | G.I /SS |
Closed Cell Content | NIL |
Tensile Strength | NIL |
Thickness | 0.5mm |
Size | 60-200 mm |
Water Vapour Permeability | 23 |
Additional Information:
Product Details:
Brand | SRK |
Thickness | 60 to 150 mm |
Material | PUF |
Color | White |
Surface Treatment | Color Coated |
Usage/Application | cold storage |