Product Details:
Minimum Order Quantity | 1 Number |
Dimensions | 50*25*20 |
Product / Goods Details | Fruits |
Automation Grade | yes |
Capacity | 500 MT |
Duration of Storage | 1-6 months |
Application | Commercial Cold Storage |
Type of Storage House | Shared |
Temperature | +2 to -25 deg c |
Preferred Location of Storage | ALL INDIA |
Frequency | 50 Hz |
Density Of Floor Panels | 120 |
Ethylene Concentration | 0-1ppm |
Panel Density | 40 kg |
Pre Cooling Time | 12 HRS |
Relative Humidity | 90 % |
Service Location | ALL OVER INDIA |
Weight | 500 MT |
Contract Type | Pre Fabricated |
Door Dimension | 50*25*20 |
Power | 30 Hp |
Mode Of Service | On SIte |
Power W | 22000 |
Material | PUF |
Product Goods Details | Fruits , food grains , potato |
Type Of Service Provider | SUPPLY & INSTALLATION |
Brand | FORST FREEZE |
Color | Off White |
Base Fabric | PUF PANEL |
Material Grade | FOOD GRADE |
Noise | desibel |
Cold storages are the major revenue contributors in the Indian cold chain industry. Currently, India has around 7000 cold storage facilities unevenly spread across the country, with an installed capacity of around 30 million metric tonne. However, the market is gradually getting organised and focus towards multi-commodity, multi-purpose smart cold storages from single commodity cold storages.
India’s cold chain industry is unorganized and operating below capacity. It is giving room to advanced technologies and evolving gradually. However, the need of technological improvement and quick and cost-effective methods of making cold storage have contributed immensely to adopt pre–engineered buildings (PEB) technique. Nowadays large cold storage units for storing multiple commodities are being majorly developed with the pre-engineered building technique. PEBs are faster to construct, recyclable, easy to build, easy to expand and can help to achieve faster ROI in comparison to other structures.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the Products |
Brand | Frost Freeze |
Capacity | 500 MT |
Power | 150 KW |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50-60 Hz |
Weight | 500 tonne |
Features | Automatic Temperature Maintain |
500 MT Multi Commodity Cold Storage is designed for 500 Metric Tonne of products store in cool Place
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the Products |
Brand | Frost Freeze |
Capacity | 2000 MT |
Power | 300 KW |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50-60 hz |
Weight | 2000 MT |
Features | Automatic Temperature Control |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the Products |
Brand | Frost Freeze |
Capacity | 3000 MT |
Power | 400 KW |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 - 60 hz |
Weight | 3000 tonne |
Features | Autoamtically Temperature Maintain |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | 1107 |
Dimensions | 100*100*100 |
Ethylene Concentration | NIL |
Automation Grade | Fully Automatic |
Capacity | 10000 |
Relative Humidity | 200 |
Product / Goods Details | FRUITS VEGETABLES DAIRY PRODUCTS |
Weight | 10000 |
Duration of Storage | 12 |
Application | FRUITS AND VEGETABLES |
Design Type | NIL |
Type of Storage House | Individual |
Phase | 3 PHASE |
Preferred Location of Storage | NIL |
Warranty | 2 |
Carbon Dioxide | NIL |
Condition | New |
Voltage | 230/415 |
Floor Insulation Type | SLAB |
Temperature (Celsius) | 0-18 |
Air Circulation | GIVEN |
Surface Treatment | NIL |
Finish | NIL |
Shape | NIL |
Pre Cooling Time | 2 |
Structure | NIL |
Total Area | NIL |
Base Fabric | 100 |
Color | NIL |
Capacity / Size of Storage | 20000 |
Door Dimension | 100*100*100 |
Noise | NIL |
Power | 230/415 |
Power W | 2300 |
Product Goods Details | FRUITS VEGETABLESAND DAIRY PRODUCTS |
Tear Strength | 22 |
Type Of Service Provider | NIL |
Brand | FROST FREEZE |
Material | SS/G.I |
Refrigerant | R404 |
Frequency | 50/60 HZ |
Thickness | 0.5 |
Body Rack Material | SS |
No of doors | 1 |
Material Grade | SS/G.I |
Panel Density | 120 |
Coating | G.I WITH POWER COATED |
Panel Thickness | 0.5 |
Density | 120 |
Door Type | HINGE DOOR/SLIDING DOOR |
Roof Loading | NIL |
Tensile Strength | 20 |
Fire Retardant | NIL |
Insulation | PUF |
Service Location | ANY WHERE INDIA |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 500 MT |
Power | 150 kw |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 to 60 hz |
Weight | 500 MT |
Features | Automatic Teperature Control |
Frost Freeze supply Capacity form 500 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the Products |
Brand | Frost Freeze |
Capacity | 1000 MT |
Power | 300 Kw |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 - 60 Hz |
Weight | 1000 |
Features | Automatic Temperature Maintain |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the Products |
Brand | Frost Freeze |
Capacity | 5000 MT |
Power | 500 KW |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 - 60 hz |
Weight | 5000 tonne |
Features | Automatic Temperature Control |
Additional Information: