Product Details:
Dimensions | 50*50*100 |
Weight | 100000 |
Automation Grade | Semi-Automatic |
Capacity | 100000 |
Relative Humidity | 90% |
Design Type | DX SYSTEM |
Application | Industrial/commerical |
Voltage (V) | 230/415 |
Dimension(L*W*H) | plant |
Withstanding Wind Speed (kmph) | 200 |
Condition | New |
Voltage | 240 - 380 V |
Temperature (deg. Celsius) | -25 TO +2 |
Surface Treatment | INSULATION |
Mounting Type | WALL |
Inlet Temp (deg. Celsius) | +25 |
Number Of Coils | 3 |
Blower Or Fan | 6 |
Base Fabric | NIL |
Color | NIL |
Door Dimension | 15000*20000*12000 |
Mode Of Service | 5 |
Noise | NIL |
Power | 15 kW |
Power W | 2300 |
Product Goods Details | 1 |
Tear Strength | 50 |
Type Of Service Provider | NIL |
Brand | frost freeze |
Material | SS/G.I |
Refrigerant | R404A |
Frequency | 50/60HZ |
Is It Portable | Portable |
Thickness | 0.5mm |
Coating | G.I With powder coating |
Density | 40 |
Impeller Range | 2 |
Door Type | single sliding door |
Roof Loading | nil |
Temperature Range | +2 to -20 Degree C |
the shortages of storage capacity potential for more modern technology based cold storage units to be installed for farmers and importers
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 500 MT |
Power | 150 kw |
Temperature | 2 to 8 Deg C |
Ethylene Concentration | No |
Dimensions | 100 x 100 x 100 |
Model Name/Number | 1157 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form 500 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 1000 MT |
Power | 200 kw |
Temperature | 2 to 8 Deg C |
Ethylene Concentration | No |
Model Name/Number | 1158 |
Dimensions | 100 x 100 x 100 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form1000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 500 MT |
Power | 150 kw |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 to 60 Hz |
Weight | 500 MT |
Features | Automatic Temperature Control |
Frost Freeze supply Capacity form 500 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Automation Grade | Fully Automatic |
Brand | Frost Freeze |
Capacity | 1000 MT |
Power | 200 kw |
Temperature | 2 to 8 Deg C |
Dimensions | 100 x 100 x 100 |
Model Name/Number | 1153 |
Ethylene Concentration | NO |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form 1000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 2000 MT |
Power | 250 KW |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 TO 60 Hz |
Weight | 2000 MT |
Features | Automatic Temperature Control |
Frost Freeze supply Capacity form 2000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 3000 MT |
Power | 250 KW |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 to 60 Hz |
Weight | 3000 MT |
Features | Automatic Temperature Control |
Frost Freeze supply Capacity form 3000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 10000 MT |
Power | 600 kw |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 to 60 Hz |
Weight | 10000 MT |
Features | Autoamtic Temperature Control |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 10000 MT |
Power | 600 kw |
Temperature | 2 to 8 Deg C |
Dimensions | 100 x 100 x 100 |
Ethylene Concentration | No |
Model Name/Number | 1162 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form 10000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Body Material | PUF |
Capacity | 5 MT |
Dimensions | 10 x 10 x 10 |
Brand | Frost Freeze |
Voltage | 430 V |
Frequency | 50 TO 60 Hz |
Features | Automatic Temperature Control |
Frost Freeze supply Capacity form of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 500 MT |
Power | 150 kw |
Dimensions | 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 to 60 hz |
Weight | 500 MT |
Features | Autoamtic Temperature control |
500 MT Commercial Cold Storage manufacturers chill the 500 metric tonne of products
Additional Information:
Product Details:
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 5000 MT |
Power | 300 kw |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 to 60 Hz |
Weight | 5000 MT |
Features | Automatic Temperature Control |
Additional Information:
Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 2000 MT |
Power | 250 kw |
Temperature | 2 to 8 Deg C |
Model Name/Number | 1159 |
Ethylene Concentration | No |
Dimensions | 100 x 100 x 100 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form 2000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 3000 MT |
Power | 250 kw |
Temperature | 2 to 8 Deg C |
Dimensions | 100 x 100 x 100 |
Ethylene Concentration | No |
Model Name/Number | 1160 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form 3000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Usage/Application | Chill the products |
Automation Grade | Fully Automatic |
Brand | Frost Freeze |
Capacity | 5000 MT |
Power | 300 kw |
Temperature | 2 to 8 Deg C |
Ethylene Concentration | No |
Model Name/Number | 1161 |
Dimensions | 100 x 100 x 100 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form 5000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information: