Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Humidity, Temperature |
Battery Life | POWER SUPPLY |
Brand | FRSOT FREEZE |
Voltage | 240 V |
Type | Digital |
Model | 1104 |
Frequency | 50 Hz |
Size | 48*48 mm |
Power | 100 to 240 VAC |
Dimensions | 1*1*1 |
Controller Type | Safety Limit Controller, Proportional, PID, On/Off Control, Multiloop Controller |
Temperature Range | -80 TO +80 |
Enclosure | NIL |
Usage | Industrial |
Color | BLUE AND WHITE |
Input Sensor | Thermocouple |
Indicating Accuracy | 100 |
Communication | SIM NETWORK |
Memory Backup | STORAGE |
Alarm Outputs | INDICATION LIGHT |
Voltage (Volt) | 230/415 |
Weight | 1 |
Relay Output | 2 |
Design | NIL |
Sp Programmer | NIL |
Open Sensor Indication | NIL |
Control Output | 230 |
Cat. No. | 1104 |
Capacity (Kilowatt) | 2.3 |
Item Code | 1104 |
Power Consumption (Va) | 2 UNIT |
Humidity (%) | 200 |
Warranty | 2 |
Sensor Input | PROBE |
Power Supply | CURRENT |
Event function | APP |
Certifications | ISI |
Communication Interface | PCI |
Control modes | 5 |
Display accuracy | 0.00 |
Display method | DIGITAL |
Display Size | 7 INCH |
Input Power Supply | CURRENT |
Material | METAL |
No Of Alarm Modes | 8 |
Operating Ambient Temp | 25 |
Operating Relative Humidity | 200 |
Panel size | NIL |
Sampling time | NIL |
Valve function | 0.0 |
Output | 230 |
Application | Industrial |
Additional Information: