Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | 1114 |
Ethylene Concentration | NIL |
Automation Grade | Fully Automatic |
Relative Humidity | NIL |
Design Type | NIL |
Capacity | 2000 |
Type of Storage House | Individual |
Phase | SINGLE / THREE PHASE |
Capacity / Size of Storage | 1000 |
Refrigeration Machine In Hp | 3.5 |
Warranty | 2 |
Minimum Order Quantity | 1 |
Condition | New |
Carbon Dioxide | NIL |
Preferred Location of Storage | ANY |
Compressor Type | SEMI SEALED/ SEALED |
Door Type | HINGE OR SLIDING |
Floor Insulation Type | SLAB |
Duration of Storage | ANY |
Built Type | PUF |
Temperature (Celsius) | 0-18 |
Surface Treatment | NIL |
Voltage | 230/415 |
Compressor Make | FROST FREEZE |
Product / Goods Details | NIL |
Weight | 1000 |
Density Of Floor Panels | 60 |
Finish | NIL |
Shape | NIL |
Contract Type | 100 |
Power | AMPS |
Total Area | NIL |
Duration | 3 |
Material Procurement | NIL |
Service Mode | any |
Brand | FROST FREEZE |
Dimension L W H | 10*10*10 |
Pre Cooling Time | 2 |
Application | MEDICINES/PHARMA |
Body Rack Material | SS |
Door Dimension | 800*2000*60 |
Air Flow | NIL |
No of doors | 1 |
Cooling System | NIL |
Panel Density | 60 |
Floor Type | SLAP |
Panel Thickness | 0.5 |
Number Of Door | 1 |
Fire Retardant | NIL |
Surface | PANEL |
Insulation | PUF |
Surface Of Panels Thickness | 60 |
Noise | NIL |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Piping Insulation Free With Each Machine | INSULTED |
Temperature | -5 Celsius ~ +10 Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | 1115 |
Ethylene Concentration | NIL |
Automation Grade | Fully Automatic |
Relative Humidity | NIL |
Type of Storage House | Individual |
Design Type | PANEL |
Dimension(L*W*H) | 10*10*10 |
Capacity / Size of Storage | 10000 |
Phase | SINGE/THREE PHASE |
Refrigeration Machine In Hp | 3.5 |
Warranty | 2 |
Minimum Order Quantity | 1 |
Preferred Location of Storage | ANY |
Compressor Type | HERMATIC TYPE |
Condition | New |
Carbon Dioxide | NIL |
Duration of Storage | ANY TIME |
Floor Insulation Type | SLABS/CHEQURED SHEET |
Door Type | INSULATION TYPE |
Built Type | PANEL |
Temperature (Celsius) | 2 |
Air Circulation | FLOW THROW |
Compressor Make | FROST FREEZE |
Voltage | 230/415 |
Product / Goods Details | chilling |
Weight | 100000 |
Density Of Floor Panels | 60 to 150 |
Finish | new |
Shape | good |
Contract Type | NIL |
Power | 415 |
Total Area | 10000 |
Duration | 3 |
Material | SS/G.I |
Material Procurement | NIL |
Service Mode | NIL |
Brand | FROST FREEZE |
Dimension L W H | 1000*1000*1000 |
Pre Cooling Time | 20 |
Application | walk in cold room, |
Body Rack Material | PUF |
Door Dimension | NIL |
No of doors | 1 |
Air Flow | throw |
Cooling System | air cooled |
Panel Density | 60 - 150 mm |
Floor Type | INSULATED |
Panel Thickness | 0.5mm |
Number Of Door | 1 |
Fire Retardant | yes |
Insulation | puf |
Surface | G.I |
Noise | nil |
Surface Of Panels Thickness | 0.5mm |
Service Location | ALL OVER INDIA |
Power(W) | 230 |
Frequencey Hertz | 50/60 |
Internal Fittings | FLASHINGS |
Usage | cool the products |
Piping Insulation Free With Each Machine | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Automation Grade | Fully Automatic |
Brand | Frost Freeze |
Capacity | 2 MT |
Power | 5 kw |
Temperature | - 5 Deg C |
Ethylene Concentration | No |
Model Name/Number | 1164 |
Dimensions | 10 x 10 x 10 |
Relative Humidity | 85 % |
Frost Freeze supply of Bakery Products Cold Storage Room detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 2 MT |
Power | 5 kw |
Temperature | 2 to 8 Deg C |
Dimensions | 10 x 10 x 10 |
Ethylene Concentration | No |
Model Name/Number | 1173 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form of Dates Cold Storage Room Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 5 MT |
Power | 5 kw |
Temperature | 2 to 8 Deg C |
Ethylene Concentration | No |
Dimensions | 10 x 10 x 10 |
Model Name/Number | 1196 |
Relative Humidity | 85 % |
Frost Freeze supply of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 5 MT |
Power | 5 kw |
Temperature | 2 to 8 Deg C |
Ethylene Concentration | No |
Dimensions | 10 x 10 x 10 |
Model Name/Number | 1198 |
Relative Humidity | 85 % |
Frost Freeze supply of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | 200 |
Model No. | 11130 |
Relative Humidity | 200 |
Automation Grade | Semi-Automatic, Fully Automatic |
Design Type | NIL |
Capacity | 2000 |
Type of Storage House | Individual |
Capacity / Size of Storage | 1000 |
Phase | SINGLE / THREE PHASE |
Refrigeration Machine In Hp | 3.5 |
Minimum Order Quantity | 1 |
Warranty | 2 |
Carbon Dioxide | NIL |
Preferred Location of Storage | ANY |
Compressor Type | SEMI SEALED/ SEALED |
Condition | New |
Duration of Storage | ANY |
Floor Insulation Type | SLAB |
Door Type | HINGE OR SLIDING |
Temperature (Celsius) | 0-18 |
Built Type | PUF |
Surface Treatment | NIL |
Compressor Make | FROST FREEZE |
Voltage | 230/415 |
Product / Goods Details | NIL |
Weight | 1000 |
Density Of Floor Panels | 60 |
Finish | NIL |
Shape | NIL |
Contract Type | 100 |
Power | AMPS |
Total Area | NIL |
Duration | 3 |
Material Procurement | NIL |
Service Mode | any |
Brand | FROST FREEZE |
Dimension L W H | 10*10*10 |
Pre Cooling Time | 2 |
Application | NIL |
Body Rack Material | SS |
Door Dimension | 800*2000*60 |
Air Flow | NIL |
No of doors | 1 |
Cooling System | NIL |
Panel Density | 60 |
Panel Thickness | 0.5 |
Floor Type | SLAP |
Number Of Door | 1 |
Fire Retardant | NIL |
Surface | PANEL |
Insulation | PUF |
Noise | NIL |
Surface Of Panels Thickness | 60 |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Piping Insulation Free With Each Machine | INSULTED |
Temperature | -25 Celsius ~ +18 Celsius, -40 Celsius ~+18 Celsius, -5 Celsius ~ +10 Celsius |
Ripening is the process by which fruits attain their desirable flavor, quality, color, palatable nature and other textural properties. Ripening is associated with change in composition i.e. conversion of starch to sugar. On the basis of ripening behavior, fruits are classified as climacteric and non-climacteric fruits.
During the ripening process the fruits emit ethylene along with increased rate of respiration. Ripe fruits are soft and delicate and generally cannot withstand rigors of transport and repeated handling. These fruits are harvested hard and green, but fully mature and are ripened near consumption areas. Small dose of ethylene is used to induce ripening process under controlled conditions of temperature and humidity.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | 1110 |
Ethylene Concentration | nil |
Automation Grade | Fully Automatic |
Relative Humidity | NIL |
Dimension | 100*100*100 |
Design Type | PANEL |
Type of Storage House | Individual |
Refrigeration Machine In Hp | 3.5 |
Capacity / Size of Storage | 10000 |
Phase | SINGE/THREE PHASE |
Minimum Order Quantity | 1 |
Warranty | 2 |
Preferred Location of Storage | ANY |
Compressor Type | SEMI SEALED/ SEALED |
Condition | New |
Carbon Dioxide | NIL |
Height | nil |
Duration of Storage | ANY TIME |
Floor Insulation Type | SLABS/CHEQURED SHEET |
Door Type | HINGE OR SLIDING |
Temperature (Celsius) | -40 |
Built Type | PPUF |
Air Circulation | FLOW THROW |
Compressor Make | FROST FREEZE |
Voltage | 230/415 |
Weight | 100000 |
Power Range | 230/415 |
Product / Goods Details | ice creams |
Pressure | NIL |
Density Of Floor Panels | 60 to 150 |
Size | 10*10*10 |
Finish | new |
Shape | good |
Power | 415 |
Total Area | 10000 |
Duration | 3 |
Material | SS/G.I |
Material Procurement | NIL |
Service Mode | NIL |
Brand | FROST FREEZE |
Dimension L W H | 1000*1000*1000 |
Pre Cooling Time | 20 |
Application | walk in cold room, |
Body Rack Material | PUF |
Door Dimension | 1000*800*60 mm |
Air Flow | NIL |
No of doors | 1 |
Panel Density | 60 - 150 mm |
Cooling System | NIL |
Panel Thickness | 0.5mm |
Floor Type | SLAP |
Number Of Door | 1 |
Fire Retardant | yes |
Insulation | puf |
Surface | PANEL |
Surface Of Panels Thickness | 120 |
Noise | nil |
Service Location | ALL OVER INDIA |
Frequencey Hertz | 50/60 |
Internal Fittings | FLASHINGS |
Usage | cool the products |
Piping Insulation Free With Each Machine | INSULTED |
Temperature | 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | NIL |
Model No. | 1119 |
Relative Humidity | NIL |
Automation Grade | Fully Automatic, Semi-Automatic |
Design Type | NIL |
Type of Storage House | Individual |
Capacity | 2000 |
Refrigeration Machine In Hp | 3.5 |
Phase | SINGLE / THREE PHASE |
Capacity / Size of Storage | 1000 |
Minimum Order Quantity | 1 |
Warranty | 2 |
Compressor Type | SEMI SEALED/ SEALED |
Condition | New |
Carbon Dioxide | NIL |
Preferred Location of Storage | ANY |
Duration of Storage | ANY |
Floor Insulation Type | SLAB |
Door Type | HINGE OR SLIDING |
Temperature (Celsius) | 0-18 |
Built Type | PUF |
Voltage | 230/415 |
Surface Treatment | NIL |
Compressor Make | FROST FREEZE |
Weight | 1000 |
Product / Goods Details | NIL |
Density Of Floor Panels | 60 |
Finish | NIL |
Shape | NIL |
Contract Type | 100 |
Power | AMPS |
Total Area | NIL |
Duration | 3 |
Material Procurement | NIL |
Service Mode | any |
Brand | FROST FREEZE |
Dimension L W H | 10*10*10 |
Pre Cooling Time | 2 |
Application | NIL |
Body Rack Material | SS |
Door Dimension | 800*2000*60 |
No of doors | 1 |
Air Flow | NIL |
Cooling System | NIL |
Panel Density | 60 |
Panel Thickness | 0.5 |
Floor Type | SLAP |
Number Of Door | 1 |
Fire Retardant | NIL |
Insulation | PUF |
Surface | PANEL |
Noise | NIL |
Surface Of Panels Thickness | 60 |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Piping Insulation Free With Each Machine | INSULTED |
Temperature | -25 Celsius ~ +18 Celsius, -5 Celsius ~ +10 Celsius, -40 Celsius ~+18 Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | 1118 |
Automation Grade | Semi-Automatic, Fully Automatic |
Relative Humidity | NIL |
Design Type | NIL |
Type of Storage House | Individual |
Capacity | 2000 |
Capacity / Size of Storage | 1000 |
Refrigeration Machine In Hp | 3.5 |
Phase | SINGLE / THREE PHASE |
Warranty | 2 |
Minimum Order Quantity | 1 |
Carbon Dioxide | NIL |
Condition | New |
Compressor Type | SEMI SEALED/ SEALED |
Preferred Location of Storage | ANY |
Floor Insulation Type | SLAB |
Duration of Storage | ANY |
Door Type | HINGE OR SLIDING |
Temperature (Celsius) | -5 to 5 |
Built Type | PUF |
Voltage | 230/415 |
Compressor Make | FROST FREEZE |
Surface Treatment | NIL |
Weight | 1000 |
Product / Goods Details | NIL |
Density Of Floor Panels | 60 |
Finish | NIL |
Shape | NIL |
Contract Type | 100 |
Power | AMPS |
Total Area | NIL |
Duration | 3 |
Material Procurement | NIL |
Service Mode | any |
Brand | FROST FREEZE |
Dimension L W H | 10*10*10 |
Pre Cooling Time | 2 |
Application | NIL |
Body Rack Material | SS |
Door Dimension | 800*2000*60 |
No of doors | 1 |
Air Flow | NIL |
Cooling System | NIL |
Panel Density | 60 |
Panel Thickness | 0.5 |
Floor Type | SLAP |
Number Of Door | 1 |
Fire Retardant | NIL |
Insulation | PUF |
Surface | PANEL |
Noise | NIL |
Surface Of Panels Thickness | 60 |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Piping Insulation Free With Each Machine | INSULTED |
Temperature | -40 Celsius ~+18 Celsius, -5 Celsius ~ +10 Celsius, -25 Celsius ~ +18 Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | NIL |
Model No. | 1118 |
Automation Grade | Semi-Automatic, Fully Automatic |
Relative Humidity | NIL |
Capacity | 2000 |
Design Type | NIL |
Type of Storage House | Individual |
Phase | SINGLE / THREE PHASE |
Capacity / Size of Storage | 1000 |
Refrigeration Machine In Hp | 3.5 |
Warranty | 2 |
Minimum Order Quantity | 1 |
Carbon Dioxide | NIL |
Compressor Type | SEMI SEALED/ SEALED |
Condition | New |
Preferred Location of Storage | ANY |
Floor Insulation Type | SLAB |
Door Type | HINGE OR SLIDING |
Duration of Storage | ANY |
Built Type | PUF |
Temperature (Celsius) | 0-18 |
Compressor Make | FROST FREEZE |
Voltage | 230/415 |
Surface Treatment | NIL |
Weight | 1000 |
Product / Goods Details | NIL |
Density Of Floor Panels | 60 |
Finish | NIL |
Shape | NIL |
Contract Type | 100 |
Power | AMPS |
Total Area | NIL |
Duration | 3 |
Material Procurement | NIL |
Service Mode | any |
Brand | FROST FREEZE |
Dimension L W H | 10*10*10 |
Pre Cooling Time | 2 |
Application | NIL |
Body Rack Material | SS |
Door Dimension | 800*2000*60 |
Air Flow | NIL |
No of doors | 1 |
Cooling System | NIL |
Panel Density | 60 |
Floor Type | SLAP |
Panel Thickness | 0.5 |
Number Of Door | 1 |
Fire Retardant | NIL |
Surface | PANEL |
Insulation | PUF |
Noise | NIL |
Surface Of Panels Thickness | 60 |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Piping Insulation Free With Each Machine | INSULTED |
Temperature | -5 Celsius ~ +10 Celsius, -40 Celsius ~+18 Celsius, -25 Celsius ~ +18 Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | NIL |
Model No. | 1116 |
Automation Grade | Fully Automatic |
Relative Humidity | NIL |
Design Type | NIL |
Type of Storage House | Individual |
Capacity | 2000 |
Refrigeration Machine In Hp | 3.5 |
Capacity / Size of Storage | 1000 |
Phase | SINGLE / THREE PHASE |
Warranty | 2 |
Minimum Order Quantity | 1 |
Carbon Dioxide | NIL |
Condition | New |
Preferred Location of Storage | ANY |
Compressor Type | SEMI SEALED/ SEALED |
Duration of Storage | ANY |
Floor Insulation Type | SLAB |
Door Type | HINGE OR SLIDING |
Temperature (Celsius) | 0-18 |
Built Type | PUF |
Compressor Make | FROST FREEZE |
Voltage | 230/415 |
Surface Treatment | NIL |
Weight | 1000 |
Product / Goods Details | NIL |
Density Of Floor Panels | 60 |
Finish | NIL |
Shape | NIL |
Contract Type | 100 |
Power | AMPS |
Total Area | NIL |
Duration | 3 |
Material Procurement | NIL |
Service Mode | any |
Brand | FROST FREEZE |
Dimension L W H | 10*10*10 |
Pre Cooling Time | 2 |
Application | NIL |
Body Rack Material | SS |
Door Dimension | 800*2000*60 |
No of doors | 1 |
Air Flow | NIL |
Cooling System | NIL |
Panel Density | 60 |
Floor Type | SLAP |
Panel Thickness | 0.5 |
Number Of Door | 1 |
Fire Retardant | NIL |
Surface | PANEL |
Insulation | PUF |
Noise | NIL |
Surface Of Panels Thickness | 60 |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Piping Insulation Free With Each Machine | INSULTED |
Temperature | -5 Celsius ~ +10 Celsius, -25 Celsius ~ +18 Celsius, -40 Celsius ~+18 Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | 1116 |
Ethylene Concentration | NIL |
Automation Grade | Fully Automatic |
Relative Humidity | NIL |
Capacity | 2000 |
Type of Storage House | Individual |
Design Type | NIL |
Refrigeration Machine In Hp | 3.5 |
Phase | SINGLE / THREE PHASE |
Capacity / Size of Storage | 1000 |
Warranty | 2 |
Minimum Order Quantity | 1 |
Carbon Dioxide | NIL |
Condition | New |
Compressor Type | SEMI SEALED/ SEALED |
Preferred Location of Storage | ANY |
Door Type | HINGE OR SLIDING |
Duration of Storage | ANY |
Floor Insulation Type | SLAB |
Temperature (Celsius) | 0-18 |
Built Type | PUF |
Compressor Make | FROST FREEZE |
Voltage | 230/415 |
Surface Treatment | NIL |
Weight | 1000 |
Product / Goods Details | NIL |
Density Of Floor Panels | 60 |
Finish | NIL |
Shape | NIL |
Contract Type | 100 |
Power | AMPS |
Total Area | NIL |
Duration | 3 |
Material Procurement | NIL |
Service Mode | any |
Brand | FROST FREEZE |
Dimension L W H | 10*10*10 |
Pre Cooling Time | 2 |
Application | NIL |
Body Rack Material | SS |
Door Dimension | 800*2000*60 |
No of doors | 1 |
Air Flow | NIL |
Panel Density | 60 |
Cooling System | NIL |
Floor Type | SLAP |
Panel Thickness | 0.5 |
Number Of Door | 1 |
Fire Retardant | NIL |
Surface | PANEL |
Insulation | PUF |
Noise | NIL |
Surface Of Panels Thickness | 60 |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Piping Insulation Free With Each Machine | INSULTED |
Temperature | -25 Celsius ~ +18 Celsius, -5 Celsius ~ +10 Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | NIL |
Model No. | 1115 |
Automation Grade | Fully Automatic |
Relative Humidity | NIL |
Design Type | NIL |
Type of Storage House | Individual |
Capacity | 2000 |
Capacity / Size of Storage | 1000 |
Phase | SINGLE / THREE PHASE |
Refrigeration Machine In Hp | 3.5 |
Minimum Order Quantity | 1 |
Warranty | 2 |
Condition | New |
Preferred Location of Storage | ANY |
Carbon Dioxide | NIL |
Compressor Type | SEMI SEALED/ SEALED |
Floor Insulation Type | SLAB |
Duration of Storage | ANY |
Door Type | HINGE OR SLIDING |
Temperature (Celsius) | 0-18 |
Built Type | PUF |
Surface Treatment | NIL |
Compressor Make | FROST FREEZE |
Voltage | 230/415 |
Weight | 1000 |
Product / Goods Details | NIL |
Density Of Floor Panels | 60 |
Finish | NIL |
Shape | NIL |
Contract Type | 100 |
Power | AMPS |
Total Area | NIL |
Duration | 3 |
Material Procurement | NIL |
Service Mode | any |
Brand | FROST FREEZE |
Dimension L W H | 10*10*10 |
Pre Cooling Time | 2 |
Application | NIL |
Body Rack Material | SS |
Door Dimension | 800*2000*60 |
Air Flow | NIL |
No of doors | 1 |
Cooling System | NIL |
Panel Density | 100 |
Panel Thickness | 0.5 |
Floor Type | SLAP |
Number Of Door | 1 |
Fire Retardant | NIL |
Insulation | PUF |
Surface | PANEL |
Surface Of Panels Thickness | 60 |
Noise | NIL |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Piping Insulation Free With Each Machine | INSULTED |
Temperature | -25 Celsius ~ +18 Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | NIL |
Model No. | 1113 |
Relative Humidity | NIL |
Product / Goods Details | COOLED |
Automation Grade | Fully Automatic |
Capacity | 2000 |
Design Type | NIL |
Duration of Storage | ANY |
Phase | 3 PHASE |
Type of Storage House | Individual |
Warranty | 2 |
Preferred Location of Storage | ANY |
Color | NIL |
Condition | New |
Carbon Dioxide | NIL |
Floor Insulation Type | SLAB |
Height | NIL |
Voltage(V) | 230/415 |
Temperature (Celsius) | 0-18 |
Surface Treatment | NIL |
Weight | 1000 |
Power Range | 230/415 |
Pressure | NIL |
Density Of Floor Panels | 60 |
Size | 100*100*100 |
Finish | NIL |
Shape | NIL |
Brand | FROST FREEZE |
Application | NIL |
Power | AMP |
Body Rack Material | SS |
Capacity / Size of Storage | 1000 |
Door Dimension | 800*2100*120 |
No of doors | 1 |
Panel Density | 60 |
Panel Thickness | 0.5 |
Fire Retardant | NIL |
Insulation | PUF |
Noise | NIL |
Service Location | ANY WHERE INDIA |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | NIL |
Model No. | 1112 |
Relative Humidity | NIL |
Automation Grade | Fully Automatic |
Design Type | NIL |
Type of Storage House | Individual |
Refrigeration Machine In Hp | 3.5 |
Phase | SINGLE / THREE PHASE |
Capacity / Size of Storage | 1000 |
Warranty | 2 |
Minimum Order Quantity | 1 |
Compressor Type | SEMI SEALED/ SEALED |
Carbon Dioxide | NIL |
Condition | New |
Preferred Location of Storage | ANY |
Door Type | HINGE OR SLIDING |
Duration of Storage | ANY |
Floor Insulation Type | SLAB |
Temperature (Celsius) | 0-18 |
Built Type | PUF |
Compressor Make | FROST FREEZE |
Surface Treatment | NIL |
Voltage | 230/415 |
Weight | 1000 |
Product / Goods Details | NIL |
Density Of Floor Panels | 60 |
Finish | NIL |
Shape | NIL |
Contract Type | 100 |
Power | AMPS |
Total Area | NIL |
Duration | 3 |
Material Procurement | NIL |
Brand | FROST FREEZE |
Dimension L W H | 100*100*100 |
Pre Cooling Time | 2 |
Application | MEDICINES/PHARMA |
Body Rack Material | SS |
Door Dimension | 800*2000*60 |
Air Flow | NIL |
No of doors | 1 |
Cooling System | NIL |
Panel Density | 120 |
Floor Type | SLAP |
Panel Thickness | 0.5 |
Number Of Door | 1 |
Fire Retardant | NIL |
Surface | PANEL |
Insulation | PUF |
Noise | NIL |
Surface Of Panels Thickness | 120 |
Service Location | ANY WHERE INDIA |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Piping Insulation Free With Each Machine | INSULTED |
Temperature | -5 Celsius ~ +10 Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | nil |
Model No. | 1111 |
Relative Humidity | NIL |
Automation Grade | Fully Automatic |
Design Type | PANEL |
Type of Storage House | Individual |
Phase | SINGE/THREE PHASE |
Capacity / Size of Storage | 10000 |
Temperature | 20 |
Warranty | 2 |
Preferred Location of Storage | ANY |
Color | nil |
Carbon Dioxide | NIL |
Condition | New |
Duration of Storage | ANY TIME |
Floor Insulation Type | SLABS/CHEQURED SHEET |
Height | nil |
Air Circulation | FLOW THROW |
Voltage | 230/415 |
Weight | 100000 |
Power Range | 230/415 |
Product / Goods Details | Dairy products |
Pressure | NIL |
Density Of Floor Panels | 60 to 150 |
Finish | new |
Size | 10*10*10 |
Shape | good |
Power | 415 |
Total Area | 10000 |
Duration | 3 |
Material | SS/G.I |
Material Procurement | NIL |
Service Mode | NIL |
Brand | FROST FREEZE |
Dimension L W H | 1000*1000*1000 |
Pre Cooling Time | 20 |
Application | walk in cold room, |
Body Rack Material | PUF |
Door Dimension | 1000*800*60 mm |
No of doors | 1 |
Panel Density | 60 - 150 mm |
Panel Thickness | 0.5mm |
Fire Retardant | yes |
Insulation | puf |
Noise | nil |
Service Location | ALL OVER INDIA |
Frequencey Hertz | 50/60 |
Internal Fittings | FLASHINGS |
Usage | cool the products |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | NIL |
Model No. | 1117 |
Relative Humidity | NIL |
Automation Grade | Fully Automatic, Semi-Automatic |
Design Type | PANEL |
Type of Storage House | Individual |
Phase | SINGE/THREE PHASE |
Dimension(L*W*H) | 10*10*10 |
Refrigeration Machine In Hp | 3.5 |
Capacity / Size of Storage | 10000 |
Warranty | 2 |
Minimum Order Quantity | 1 |
Condition | New |
Carbon Dioxide | NIL |
Compressor Type | HERMATIC TYPE |
Preferred Location of Storage | ANY |
Door Type | INSULATION TYPE |
Floor Insulation Type | SLABS/CHEQURED SHEET |
Duration of Storage | ANY TIME |
Air Circulation | FLOW THROW |
Temperature (Celsius) | 18 |
Built Type | PANEL |
Compressor Make | FROST FREEZE |
Voltage | 230/415 |
Weight | 100000 |
Product / Goods Details | chilling |
Density Of Floor Panels | 60 to 150 |
Finish | new |
Shape | good |
Contract Type | NIL |
Power | 415 |
Total Area | 10000 |
Duration | 3 |
Material | SS/G.I |
Material Procurement | NIL |
Service Mode | NIL |
Brand | FROST FREEZE |
Dimension L W H | 1000*1000*1000 |
Pre Cooling Time | 20 |
Application | walk in cold room, |
Body Rack Material | PUF |
Door Dimension | 1000*800*60 mm |
No of doors | 1 |
Air Flow | throw |
Cooling System | air cooled |
Panel Density | 60 - 150 mm |
Floor Type | INSULATED |
Panel Thickness | 0.5mm |
Number Of Door | 1 |
Fire Retardant | yes |
Surface | G.I |
Insulation | puf |
Noise | nil |
Surface Of Panels Thickness | 0.5mm |
Service Location | ALL OVER INDIA |
Power(W) | 230 |
Frequencey Hertz | 50/60 |
Internal Fittings | FLASHINGS |
Usage | cool the products |
Piping Insulation Free With Each Machine | YES |
Temperature | -5 Celsius ~ +10 Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | nil |
Dimensions | 10*10*10 |
Model No. | 1110 |
Brand | frost freeze |
Automation Grade | Fully Automatic, Semi-Automatic |
Relative Humidity | NIL |
Weight | 10000 |
Product / Goods Details | VACCINES |
Capacity | 1000 ltrs |
Application | vaccines |
Duration of Storage | 24 |
Design Type | PANEL |
Type of Storage House | Individual |
Phase | SINGE/THREE PHASE |
Preferred Location of Storage | ANY WHERE |
Condition | New |
Carbon Dioxide | NIL |
Floor Insulation Type | SLABS/CHEQURED SHEET |
Air Circulation | FLOW THROW |
Temperature (Celsius) | -5 |
Surface Treatment | nill |
Density Of Floor Panels | 60 to 150 |
Finish | new |
Shape | good |
Pre Cooling Time | 2 |
Structure | NIL |
Total Area | 1000 |
Base Fabric | NIL |
Door Dimension | 2000*2000*120 |
Mode Of Service | 5 |
Noise | NIL |
Power | ELECTRICAL |
Power W | 2300 |
Product Goods Details | 1 |
Tear Strength | 50 |
Type Of Service Provider | NIL |
Color | NIL |
Material | PUF |
Door Type | HINGE |
No Of Doors | 1 |
Body Rack Material | PUF |
Voltage | 230/415 |
Material Grade | 1 |
Panel Density | 60 - 150 mm |
Number Of Door | 1 |
Panel Thickness | 0.5mm |
Model Number | 1118 |
Warranty | 2 |
Fire Retardant | yes |
Size Mm | 60 |
Insulation | puf |
Accuracy | .00 |
Service Location | ALL OVER INDIA |
Coating | POWER COATING |
Frequencey Hertz | 50/60 |
Display Type | DIGITAL |
Internal Fittings | FLASHINGS |
Usage | cool the products |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | nil |
Model No. | 1116 |
Dimensions | 10*10*10 |
Relative Humidity | NIL |
Automation Grade | Semi-Automatic, Fully Automatic |
Design Type | PANEL |
Type of Storage House | Individual |
Capacity / Size of Storage | 10000 |
