Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | 1106 |
Ethylene Concentration | NIL |
Dimensions | 10*10*10 |
Automation Grade | Fully Automatic |
Relative Humidity | 200 |
Product / Goods Details | COOLING |
Duration of Storage | 24/7 |
Capacity | 20000 |
Application | Industrial |
Design Type | NIL |
Type of Storage House | Individual |
Phase | 3 PHASE |
Warranty | 2 |
Preferred Location of Storage | ANY WHERE |
Carbon Dioxide | NIL |
Condition | New |
Voltage | 240 /380 V |
Floor Insulation Type | SLAB |
Height | 10 |
Voltage(V) | 230/415 |
Temperature (Celsius) | 0-18 |
Surface Treatment | NIL |
Power Range | 230/415 |
Density Of Floor Panels | 120 |
Pressure | NIL |
Size | 100*100*100 |
Finish | NIL |
Shape | NIL |
Capacity / Size of Storage | 10000 |
Power W | 500 |
Color | NIL |
Brand | FROST FREEZE |
Base Fabric | NIL |
Material Grade | NIL |
Body Rack Material | SS |
Noise | NIL |
Door Dimension | 800*2100*120 |
Tear Strength | 2 |
No of doors | 5 |
Panel Density | 120 |
Panel Thickness | 0.5 |
Fire Retardant | NIL |
Insulation | PUF |
Service Location | ANY WHERE INDIA |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Temperature Range | - 38 to - 26 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 2 MT |
Power | 5 |
Temperature | - 22 deg C |
Ethylene Concentration | No |
Dimensions | 10 x 10 x 10 |
Model Name/Number | 1177 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form Frozen Foods Cold Storage Room of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 5 MT |
Power | 5 kw |
Temperature | 2 to 8 Deg C |
Ethylene Concentration | No |
Dimensions | 10 x 10 x 10 |
Model Name/Number | 1185 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form of Food Processing Cold Storage Room detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 2 MT |
Power | 5 kw |
Temperature | 2 to 8 Deg C |
Ethylene Concentration | No |
Model Name/Number | 1184 |
Dimensions | 10 x 10 x 10 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form Hospital Cold Storage Room detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Automation Grade | Fully Automatic |
Brand | Frost Freeze |
Capacity | 2 MT |
Power | 5 kw |
Temperature | 2 to 8 Deg C |
Model Name/Number | 1192 |
Dimensions | 10 x 10 x 10 |
Ethylene Concentration | No |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 2 MT |
Power | 5 kw |
Temperature | 2 to 8 Deg C |
Ethylene Concentration | No |
Dimensions | 10 x 10 x 10 |
Model Name/Number | 1201 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 2 MT |
Power | 5 kw |
Temperature | 2 to 8 Deg C |
Model Name/Number | 1208 |
Dimensions | 10 x 10 x 10 |
Ethylene Concentration | No |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Automation Grade | Fully Automatic |
Brand | Frost Freeze |
Capacity | 2 MT |
Power | 10 kw |
Temperature | - 22 |
Dimensions | 10 x 10 x 10 |
Ethylene Concentration | No |
Model Name/Number | 1178 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form Chicken Cold Storage Room of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 2 MT |
Power | 5 kw |
Temperature | 2 to 8 Deg C |
Dimensions | 10 x 10 x 10 |
Ethylene Concentration | No |
Model Name/Number | 1210 |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information: