Product Details:
Usage/Application | Chill the products |
Automation Grade | Fully Automatic |
Brand | Frost Freeze |
Capacity | 5000 MT |
Power | 300 kw |
Temperature | 2 to 8 Deg C |
Dimensions | 100 x 100 x 100 |
Ethylene Concentration | No |
Model Name/Number | 1149 |
Relative Humidity | 85 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ethylene Concentration | NIL |
Model No. | 1106 |
Dimensions | 100*100*100 |
Automation Grade | Fully Automatic |
Product / Goods Details | FRUITS VEGETABLES DAIRY PRODUCTS |
Weight | 10000 |
Relative Humidity | 200 |
Duration of Storage | 12 |
Design Type | NIL |
Application | FRUITS AND VEGETABLES |
Type of Storage House | Individual |
Phase | 3 PHASE |
Warranty | 2 |
Preferred Location of Storage | NIL |
Carbon Dioxide | NIL |
Condition | New |
Voltage(V) | 230/415 |
Floor Insulation Type | SLAB |
Air Circulation | GIVEN |
Temperature (Celsius) | 0-18 |
Surface Treatment | NIL |
Finish | NIL |
Shape | NIL |
Pre Cooling Time | 2 |
Structure | NIL |
Total Area | NIL |
Capacity / Size of Storage | 20000 |
Brand | FROST FREEZE |
Material | SS/G.I |
Refrigerant | R404 |
Frequency | 50/60 HZ |
Thickness | 0.5 |
Body Rack Material | SS |
Door Dimension | 800*2100*120 |
No of doors | 5 |
Coating | G.I WITH POWER COATED |
Panel Density | 120 |
Density | 120 |
Panel Thickness | 0.5 |
Door Type | HINGE DOOR/SLIDING DOOR |
Roof Loading | NIL |
Tensile Strength | 20 |
Fire Retardant | NIL |
Insulation | PUF |
Noise | NIL |
Service Location | ANY WHERE INDIA |
Power(W) | 4.8 |
Frequencey Hertz | 50/60HZ |
Internal Fittings | FLASHINGS |
Usage | ALL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 500 MT |
Power | 150 kw |
Temperature | 2 to 8 Deg C |
Dimensions | 100 x 100 x 100 |
Model Name/Number | 1139 |
Ethylene Concentration | NO |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form 500 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 1000 MT |
Power | 300 kw |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 - 60 hz |
Weight | 1000 MT |
Features | Temp Automatically Control |
Frost Freeze supply Capacity form , 1000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 3000 MT |
Power | 270 kw |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 - 60 hz |
Weight | 3000 MT |
Features | Automatic Temperature Control |
Frost Freeze supply Capacity form 3000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chill the products |
Automation Grade | Fully Automatic |
Brand | Frost Freeze |
Capacity | 500 MT |
Power | 150 kw |
Temperature | 2 to 8 Deg C |
Dimensions | 100 x 100 x 100 |
Ethylene Concentration | NO |
Model Name/Number | 1145 |
Relative Humidity | 85 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 1000 MT |
Power | 200 KW |
Temperature | 2 to 8 Deg C |
Dimensions | 100 x 100 x 100 |
Model Name/Number | 1146 |
Ethylene Concentration | NO |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form 1000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 2000 MT |
Power | 300 KW |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 - 60 hz |
Weight | 2000 MT |
Features | Automatic Temperature Control |
Frost Freeze supply Capacity form 2000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 5000 MT |
Power | 300 kw |
Temperature | 2 to 8 deg C |
Model Name/Number | 1143 |
Dimensions | 100 x 100 x 100 |
Ethylene Concentration | NO |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form5000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 2000 MT |
Power | 250 kw |
Temperature | 2 to 8 Deg C |
Dimensions | 100 x 100 x 100 |
Model Name/Number | 1147 |
Ethylene Concentration | NO |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form 2000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Usage/Application | Chill the products |
Automation Grade | Fully Automatic |
Brand | Frost Freeze |
Capacity | 500 MT |
Power | 150 kw |
Temperature | 2 to 8 Deg C |
Dimensions | 100 x 100 x 100 |
Model Name/Number | 1148 |
Ethylene Concentration | NO |
Relative Humidity | 85 % |
Frost Freeze supply Capacity form 3000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
Product Details:
Usage/Application | Chill the products |
Automation Grade | Fully Automatic |
Brand | Frost Freeze |
Capacity | 10000 MT |
Power | 600 kw |
Temperature | 2 to 8 Deg C |
Dimensions | 100 x 100 x 100 |
Model Name/Number | 1150 |
Ethylene Concentration | NO |
Relative Humidity | 85 % |
Additional Information:
Product Details:
Usage/Application | Chill the products |
Brand | Frost Freeze |
Capacity | 10000 MT |
Power | 600 KW |
Dimensions | 100 x 100 x 100 |
Material | PUF |
Voltage | 430 V |
Frequency | 50 - 60 hz |
Weight | 10000 MT |
Features | Autoamtic Temperature Control |
Frost Freeze supply Capacity form 10000 MTS of Industrial Cold Storage plant detailed designed and as per customer requirement as turnkey basics along with subsidiary.
Additional Information:
4/5
Reviewed by 16 Users
Most Relevant Reviews