Product Details:
Minimum Order Quantity | 1 Unit |
Dimensions | 10*10*10 |
Ethylene Concentration | YES |
Model No. | 1104 |
Weight | 100000 |
Product / Goods Details | FRUITS, VEGETABLES |
Automation Grade | Fully Automatic |
Relative Humidity | 200 |
Duration of Storage | 24 |
Application | Commercial |
Design Type | NIL |
Type of Storage House | Individual |
Phase | 3 PHASE |
Warranty | 2 |
Preferred Location of Storage | ANY WHERE INDIA |
Condition | New |
Carbon Dioxide | NIL |
Temperature Range | -40 to - 20 Degree C |
Voltage(V) | 230/415 |
Floor Insulation Type | SLABS |
Air Circulation | NIL |
Temperature (Celsius) | 18 DEGREE C |
Surface Treatment | INSULATED |
Density Of Floor Panels | 60-120mm |
Finish | NIL |
Shape | NIL |
Pre Cooling Time | 3 |
Structure | NIL |
Total Area | 1000 |
Capacity / Size of Storage | 1000 |
Body Rack Material | G.I |
Door Dimension | 800*1800*100 |
No of doors | 1 |
Panel Density | 40 |
Panel Thickness | 0.5 |
Fire Retardant | NIL |
Insulation | G.I |
Noise | NIL |
Service Location | ANY WHERE IN INDIA |
Power(W) | 2300 |
Frequencey Hertz | 50/60 HZ |
Internal Fittings | FLASHING |
Usage | COOLING THE STORE |
Power | 8 - 15 kW |
Voltage | 380 V |
Additional Information: