Product Details:
Minimum Order Quantity | 1 Unit |
Application | CURD/ICECREAM/FROZEN |
Inner Cabinet (No) | 1101 |
Material | Steel |
Voltage | 230/415 |
Size | Large |
Capacity | 20000 |
Condition | New |
Power Supply | 3 PHASE / SINGLE PHASE |
Temperature Range | -35 to -40 Degree C |
Minimum Temperature | 40 to -40 |
Compressor Type | Water-Cooled |
Automatic Grade | Automatic |
Overall Dimension | 4*3*10 |
Accuracy (degree) | -40 |
Style | Single-temperature |
Construction | G.I |
Chiller Shape | RECTANGULAR |
Air Circulation | THROW OUT AREA |
Document | NIL |
Cooling Capability | 2 |
Chilled Air Quantity | 1 |
Inner Chamber | G.I/ SS |
Certificates | ISO |
Design | NIL |
Controlling | 1 |
No Of Pans Trolley | 4 |
Energy Consumption | 5.8 |
Room Height | 15 |
Evaporator | 2 |
Flow Rate | 1.2 |
Mobility | NIL |
Room Width | 20 |
Running Current | 2 |
Noise | NIL |
Outer Chamber | 30 |
No. of Compressor | 1 |
Product Final Temprature | -40 |
Time Duration | 4 |
Dimension | 10*10*10 |
Room Length | 30 |
Temprature | -45 |
Tank Capacity | 15 |
Chamber Illumination | NIL |
Full Load Current | 5.8 |
Water Pump Flow | 1.22 |
Panel Thickness | 150 |
Trolley Length | 10 |
Door Width | 900 |
Door Height | 1800 |
Trolley Width | 8 |
Compressor Make | FROST FREEZE |
Pull Down | 4 |
Feet | 2 |
Compressor | YES |
Machine | EVAPORTOR |
Form Of Chemicals | NIL |
Phase | Three Phase |
Frequency Hz | 50 |
Tray | NIL |
Product Quantity | 1 |
Functions | ALL |
Item Code | 1101 |
Model | 1101 |
Plant Type | NIL |
Temperature Controller | 3 PHASE |
Used In | NIL |
Thickness | 0.5 |
Water Flowing Rate | 2 |
Body Material | Stainless Steel |
Brand | FROST FREEZE |
Defrost Type | Auto-Defrost |
Weight | 10 |
Door Type | Double Door |
Energy Efficiency | 5 Star |
Power source | Electric |
Storage Capacity (in liters) | 2000 |
Type | Deep Freezer |
Current | 23/415 |
Density | 150 |
Refrigerant Type | R404A |
Thermostat Control | NIL |
Color | NIL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Frequency | 50 Hz/60HZ |
Door Type | Single Door |
Color | nil |
Capacity | 2000 |
Brand | Any |
Condition | New |
Temperature Range | -40 |
Accuracy (degree) | -40 |
Capacity ( in Ltr) | 500 L |
Defrost Type | Auto-Defrost |
Power source | Electric |
Size | Large |
Type | Upright |
Power Consumption (in Watts) | 2300 |
Power | 12 kW |
Voltage | 240 V |
Additional Information: