Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50/60 HZ |
Dimensions | 15*15*10 |
Weight | 200 |
Inner Cabinet (No) | G.I |
Application | CHILLING |
Capacity | 50 - 100 Kg |
Temperature (deg. Celsius) | -15 |
Condition | New |
Voltage | 230/415 |
Panel Thickness (mm) | 120 |
Temperature Range | -35 to -40 Degree C |
Number Of Door | 1 |
Automation Grade | Automatic |
Energy Consumption ( KW/hr) | 3.5 |
Minimum Temperature | -5 |
Accuracy (degree) | -20 |
Density (kg/m Cube) | 20 |
Compressor Type | Air-Cooled |
Cooling System | AIR COOLED |
Body Material | Stainless Steel |
Design Type | NIL |
Capacity ( in Ltr) | 2000 L |
Overall Dimension | 20*20*20 |
Defrost Type | Auto-Defrost |
Door Type | Single Door |
Power source | Electric |
Style | Single-temperature |
Type | Upright |
Base Fabric | NIL |
Power Consumption (in Watts) | 2300 |
Door Dimension | 800*1800*120 |
Air Circulation | NIL |
Document | ISO |
Noise | NIL |
Certificates | ISO |
No Of Pans Trolley | 1 |
Power W | NIL |
Room Height | 10 |
Product Goods Details | DAIRY PRODUCTS |
Tear Strength | NIL |
Product Final Temprature | -25 |
Type Of Service Provider | NIL |
Time Duration | 3-4 HOURS |
Room Length | 2000 |
Chamber Illumination | 1 |
Full Load Current | 415 |
Panel Thickness | 150 |
Trolley Length | 2.8 |
Trolley Width | 2.9 |
Compressor Make | FROST FREEZE |
Brand | FROST FREEZE |
Pull Down | 3 |
Feet | 6 |
Material | G.I |
Range Of Temperature | -15 |
Machine | NIL |
Phase | 3 PHASE |
Floor Insulation Type | SLAB MATERIALS |
Size | Large |
Product Quantity | 1 |
Model | 1103 |
Material Grade | G.I |
Temperature Controller | CONTROL PANEL |
Thickness | 0.5 |
Energy Efficiency | 5 Star |
Storage Capacity (in liters) | 2000 L |
Current | 230/415 |
Density | 60 |
Refrigerant Type | 404A |
Thermostat Control | NIL |
Dimension | 66 x 38 x 86 Inch |
Additional Information: